印度板球超級聯賽(IPL)以及巴基斯坦職業板球聯賽(PSL)結束之後,接下來就是 Major League Cricket 了。雖然美國的職業板球才剛萌芽,不過各支球隊仍有一些國際知名球星,所以仍然很值得一看。
這次有 6 支隊伍參賽,以下為參加 MLC 2026 賽季的 6 支球隊球員名單整理:
| 球員姓名 (Player) | 詳細角色 (Role) | 擊球習慣 (Batting) | 投球習慣 (Bowling) |
|---|---|---|---|
| LA Knight Riders | |||
| BATTERS (擊球手) | |||
| Unmukt Chand † | Wicketkeeper Batter | Right hand Bat | Right arm Offbreak |
| Andre Fletcher | Top order Batter | Right hand Bat | Right arm Medium fast, Legbreak |
| Alex Hales | Opening Batter | Right hand Bat | Right arm Medium |
| Jahmar Hamilton † | Wicketkeeper Batter | Right hand Bat | - |
| Nitish Kumar | Top order Batter | Right hand Bat | Right arm Offbreak |
| Colin Munro | Opening Batter | Left hand Bat | Right arm Medium fast |
| Saif Badar | Middle order Batter | Right hand Bat | Legbreak Googly |
| ALLROUNDERS (全能球員) | |||
| Karthik Gattepalli | Allrounder | Left hand Bat | Slow Left arm Orthodox |
| Sunil Narine | Bowling Allrounder | Left hand Bat | Right arm Offbreak |
| Andre Russell | Allrounder | Right hand Bat | Right arm Fast |
| Matthew Tromp | Allrounder | Right hand Bat | Right arm Medium fast |
| Shadley van Schalkwyk | Allrounder | Left hand Bat | Right arm Medium |
| BOWLERS (投手) | |||
| Ali Khan | Bowler | Right hand Bat | Right arm Fast medium |
| Carmi le Roux | Bowler | Right hand Bat | Left arm Medium fast |
| Lloyd Pope | Bowler | Right hand Bat | Legbreak Googly |
| Kristopher Ramsaran | Bowler | Right hand Bat | Left arm Wrist spin |
| MI New York | |||
| BATTERS (擊球手) | |||
| Agni Chopra | Top order Batter | Left hand Bat | Right arm Offbreak |
| Quinton de Kock † | Wicketkeeper Batter | Left hand Bat | - |
| Monank Patel † | Wicketkeeper Batter | Right hand Bat | - |
| Nicholas Pooran † | Wicketkeeper Batter | Left hand Bat | Right arm Offbreak |
| Ryan Rickelton † | Wicketkeeper Batter | Left hand Bat | - |
| ALLROUNDERS (全能球員) | |||
| Corey Anderson | Batting Allrounder | Left hand Bat | Left arm Medium fast |
| Corbin Bosch | Allrounder | Right hand Bat | Right arm Fast medium |
| Kunwarjeet Singh | Allrounder | Left hand Bat | Right arm Medium |
| Kieron Pollard | Batting Allrounder | Right hand Bat | Right arm Medium |
| Romario Shepherd | Bowling Allrounder | Right hand Bat | Right arm Fast medium |
| Sunny Patel | Batting Allrounder | Right hand Bat | Legbreak |
| Tajinder Singh | Allrounder | Right hand Bat | Right arm Offbreak |
| BOWLERS (投手) | |||
| Trent Boult | Bowler | Right hand Bat | Left arm Fast medium |
| Faisal Khan Ahmadzai | Bowler | Right hand Bat | Left arm Medium |
| AM Ghazanfar | Bowler | Right hand Bat | Right arm Offbreak, Legbreak |
| Nosthush Kenjige | Bowler | Right hand Bat | Slow Left arm Orthodox |
| Tristan Luus | Bowler | Right hand Bat | Right arm Fast medium |
| Rushil Ugarkar | Bowler | Right hand Bat | Right arm Fast medium |
| San Francisco Unicorns | |||
| BATTERS (擊球手) | |||
| Finn Allen | Top order Batter | Right hand Bat | - |
| Saideep Ganesh † | Wicketkeeper | Right hand Bat | - |
| Aakarshit Gomel | Batter | Right hand Bat | Slow Left arm Orthodox |
| Hammad Azam | Middle order Batter | Right hand Bat | Right arm Medium |
| Lhuan-dre Pretorius † | Wicketkeeper Batter | Left hand Bat | - |
| ALLROUNDERS (全能球員) | |||
| Matthew Short (c) | Batting Allrounder | Right hand Bat | Right arm Offbreak |
| Ravichandran Ashwin | Bowling Allrounder | Right hand Bat | Right arm Offbreak |
| Cooper Connolly | Batting Allrounder | Left hand Bat | Slow Left arm Orthodox |
| Juanoy Drysdale | Allrounder | Right hand Bat | Right arm Medium |
| Aaron Hardie | Allrounder | Right hand Bat | Right arm Medium fast |
| Hassan Khan | Allrounder | Right hand Bat | Slow Left arm Orthodox |
| Anirudh Immanuel | Allrounder | Right hand Bat | Legbreak |
| Sanjay Krishnamurthi | Allrounder | Right hand Bat | Slow Left arm Orthodox |
| Oliver Peake | Batting Allrounder | Left hand Bat | Right arm Offbreak |
| BOWLERS (投手) | |||
| Xavier Bartlett | Bowler | Right hand Bat | Right arm Fast medium |
| Haris Rauf | Bowler | Right hand Bat | Right arm Fast |
| Mohammad Ilyas | Bowler | Right hand Bat | Right arm Medium fast |
| Zia-ul-Haq | Bowler | Right hand Bat | Left arm Fast medium |
| Seattle Orcas | |||
| BATTERS (擊球手) | |||
| Matthew Breetzke | Batter | Right hand Bat | - |
| Shimron Hetmyer | Middle order Batter | Left hand Bat | - |
| Sharad Lumba | Middle order Batter | Right hand Bat | Right arm Offbreak |
| Tim Robinson | Top order Batter | Right hand Bat | Right arm Medium |
| Tim Seifert † | Wicketkeeper Batter | Right hand Bat | - |
| Shayan Jahangir | Batter | Right hand Bat | Right arm Medium fast |
| ALLROUNDERS (全能球員) | |||
| Ali Sheikh | Batting Allrounder | Left hand Bat | Slow Left arm Orthodox |
| Harmeet Singh | Bowling Allrounder | Left hand Bat | Slow Left arm Orthodox |
| Shehan Jayasuriya | Batting Allrounder | Left hand Bat | Right arm Offbreak |
| Dasun Shanaka | Allrounder | Right hand Bat | Right arm Medium |
| Marcus Stoinis | Batting Allrounder | Right hand Bat | Right arm Medium |
| BOWLERS & OTHERS (投手與其他) | |||
| Ottneil Baartman | Bowler | Right hand Bat | Right arm Medium fast |
| Ayan Desai | Bowler | Left hand Bat | Left arm Fast medium |
| Cameron Gannon | Bowler | Right hand Bat | Right arm Fast medium |
| Jasdeep Singh | Bowler | Right hand Bat | Right arm Medium |
| Lungi Ngidi | Bowler | Right hand Bat | Right arm Fast medium |
| Tanveer Sangha | Bowler | Right hand Bat | Legbreak |
| Rahul Jariwala | - | Right hand Bat | - |
| Sujit Nayak | - | Left hand Bat | Slow Left arm Orthodox |
| Texas Super Kings | |||
| BATTERS (擊球手) | |||
| Faf du Plessis (c) | Middle order Batter | Right hand Bat | Legbreak |
| Saiteja Mukkamalla | Opening Batter | Right hand Bat | Right arm Offbreak |
| Smit Patel † | Wicketkeeper Batter | Right hand Bat | - |
| Rilee Rossouw | Top order Batter | Left hand Bat | Right arm Offbreak |
| ALLROUNDERS (全能球員) | |||
| Amshi de Silva | Allrounder | Right hand Bat | Right arm Medium |
| Donovan Ferreira | Allrounder | Right hand Bat | Right arm Offbreak |
| Milind Kumar | Allrounder | Right hand Bat | Right arm Offbreak |
| Mohammad Mohsin | Bowling Allrounder | Left hand Bat | Legbreak Googly |
| Wiaan Mulder | Allrounder | Right hand Bat | Right arm Medium |
| Shubham Ranjane | Allrounder | Right hand Bat | Right arm Medium |
| Calvin Savage | Allrounder | Right hand Bat | Right arm Fast medium |
| Joshua Tromp | Allrounder | Right hand Bat | Right arm Medium |
| BOWLERS (投手) | |||
| Nandre Burger | Bowler | Left hand Bat | Left arm Fast medium |
| Akeal Hosein | Bowler | Left hand Bat | Slow Left arm Orthodox |
| Abhimanyu Lamba | Bowler | Right hand Bat | Right arm Medium |
| Keshav Maharaj | Bowler | Right hand Bat | Slow Left arm Orthodox |
| Adam Milne | Bowler | Right hand Bat | Right arm Fast |
| Hardus Viljoen | Bowler | Right hand Bat | Right arm Fast |
| Washington Freedom | |||
| BATTERS (擊球手) | |||
| Steven Smith (c) | Top order Batter | Right hand Bat | Legbreak Googly |
| Andries Gous † | Wicketkeeper Batter | Right hand Bat | - |
| Lahiru Milantha † | Wicketkeeper Batter | Left hand Bat | - |
| Mukhtar Ahmed | Opening Batter | Right hand Bat | Legbreak Googly |
| ALLROUNDERS (全能球員) | |||
| Mark Chapman | Allrounder | Left hand Bat | Slow Left arm Orthodox |
| Nikhil Chaudhary | Batting Allrounder | Right hand Bat | Legbreak Googly |
| Jack Edwards | Allrounder | Right hand Bat | Right arm Medium |
| Ian Holland | Allrounder | Right hand Bat | Right arm Medium |
| Marco Jansen | Bowling Allrounder | Right hand Bat | Left arm Fast |
| Glenn Maxwell | Batting Allrounder | Right hand Bat | Right arm Offbreak |
| Mitchell Owen | Allrounder | Right hand Bat | Right arm Medium |
| Obus Pienaar | Allrounder | Right hand Bat | Slow Left arm Orthodox |
| Rachin Ravindra | Batting Allrounder | Left hand Bat | Slow Left arm Orthodox |
| BOWLERS (投手) | |||
| Amila Aponso | Bowler | Right hand Bat | Slow Left arm Orthodox |
| Asif Mehmood | Bowler | Right hand Bat | Right arm Medium |
| Ben Dwarshuis | Bowler | Left hand Bat | Left arm Fast medium |
| Lockie Ferguson | Bowler | Right hand Bat | Right arm Fast |
| Saurabh Netravalkar | Bowler | Right hand Bat | Left arm Fast medium |
| Abhishek Paradkar | Bowler | Left hand Bat | Left arm Medium |
| Yasir Mohammad | Bowler | Left hand Bat | Legbreak Googly |
| DATE (日期) | MATCH (場次) | TEAMS (對戰組合) | TIME (時間) | VENUE (地點) |
|---|---|---|---|---|
| Fri, 19 Jun '26 | 1st Match (N) | Texas Super Kings vs Seattle Orcas | 8:30 AM | Dallas |
| Sat, 20 Jun '26 | 2nd Match (D/N) | Los Angeles Knight Riders vs San Francisco Unicorns | 4:30 AM | Dallas |
3rd Match (N) | Seattle Orcas vs Washington Freedom | 8:30 AM | Dallas | |
| Sun, 21 Jun '26 | 4th Match (D/N) | Texas Super Kings vs San Francisco Unicorns | 4:30 AM | Dallas |
5th Match (N) | MI New York vs Washington Freedom | 8:30 AM | Dallas | |
| Mon, 22 Jun '26 | 6th Match (D/N) | Los Angeles Knight Riders vs Seattle Orcas | 4:30 AM | Dallas |
7th Match (N) | Texas Super Kings vs MI New York | 8:30 AM | Dallas | |
| Thu, 25 Jun '26 | 8th Match (N) | San Francisco Unicorns vs Texas Super Kings | 9:30 AM | Oakland |
| Fri, 26 Jun '26 | 9th Match (N) | Seattle Orcas vs Washington Freedom | 9:30 AM | Oakland |
| Sat, 27 Jun '26 | 10th Match (D/N) | MI New York vs Texas Super Kings | 5:30 AM | Oakland |
11th Match (N) | San Francisco Unicorns vs Seattle Orcas | 9:30 AM | Oakland | |
| Sun, 28 Jun '26 | 12th Match (D/N) | Los Angeles Knight Riders vs MI New York | 5:30 AM | Oakland |
13th Match (N) | Texas Super Kings vs Washington Freedom | 9:30 AM | Oakland | |
| Mon, 29 Jun '26 | 14th Match (D/N) | Los Angeles Knight Riders vs Seattle Orcas | 5:30 AM | Oakland |
15th Match (N) | San Francisco Unicorns vs Washington Freedom | 9:30 AM | Oakland | |
| Thu, 02 Jul '26 | 16th Match (N) | Los Angeles Knight Riders vs Washington Freedom | 9:30 AM | Pomona |
| Fri, 03 Jul '26 | 17th Match (N) | MI New York vs Seattle Orcas | 9:30 AM | Pomona |
| Sat, 04 Jul '26 | 18th Match (N) | Los Angeles Knight Riders vs Texas Super Kings | 9:30 AM | Pomona |
| Sun, 05 Jul '26 | 19th Match (D/N) | San Francisco Unicorns vs Washington Freedom | 5:30 AM | Pomona |
20th Match (N) | Los Angeles Knight Riders vs MI New York | 9:30 AM | Pomona | |
| Mon, 06 Jul '26 | 21st Match (D/N) | Seattle Orcas vs Texas Super Kings | 5:30 AM | Pomona |
22nd Match (N) | MI New York vs San Francisco Unicorns | 9:30 AM | Pomona | |
| Thu, 09 Jul '26 | 23rd Match (N) | MI New York vs San Francisco Unicorns | 8:30 AM | Dallas |
| Fri, 10 Jul '26 | 24th Match (N) | Los Angeles Knight Riders vs Washington Freedom | 8:30 AM | Dallas |
| Sat, 11 Jul '26 | 25th Match (D/N) | MI New York vs Seattle Orcas | 4:30 AM | Dallas |
26th Match (N) | Los Angeles Knight Riders vs San Francisco Unicorns | 8:30 AM | Dallas | |
| Sun, 12 Jul '26 | 27th Match (D/N) | Texas Super Kings vs Washington Freedom | 4:30 AM | Dallas |
28th Match (N) | San Francisco Unicorns vs Seattle Orcas | 8:30 AM | Dallas | |
| Mon, 13 Jul '26 | 29th Match (D/N) | MI New York vs Washington Freedom | 4:30 AM | Dallas |
30th Match (N) | Texas Super Kings vs Los Angeles Knight Riders | 8:30 AM | Dallas | |
| Thu, 16 Jul '26 | Qualifier (D/N) | TBA vs TBA | 5:30 AM | Oakland |
Eliminator 1 (N) | TBA vs TBA | 9:30 AM | Oakland | |
| Fri, 17 Jul '26 | Eliminator 2 (N) | TBA vs TBA | 9:30 AM | Oakland |
| Sun, 19 Jul '26 | Final (N) | TBA vs TBA | 9:30 AM | Oakland |
在台灣,收看美國職業板球大聯盟聯賽,只能透過網路的方式收看(Willow TV)。收看 Willow TV 基本上需要:
NordVPN 或是 SmartDNS。Sling tv 來訂閱 Willow TV,此外也可以訂閱 KaroStream 來收看。若有其他問題,歡迎在留言板提問。
最後還是希望大家加入 LINE 板球聊天室!
Espn Cricinfo 美國職業板球大聯盟報導頁面 - https://www.espncricinfo.com/series/major-league-cricket-2026-1528556
Willow TV官網 - http://www.willow.tv/
Fire TV/亞馬遜-利用Amazon app使Fire TV也可以VPN - https://a1253247.info/blogs/2019/04/20190401.html